Best Computer Configuration for 3d Rendering and Animation in 2018
Computer configuration for V-Ray and Corona 3d Rendering, 3D Modeling, Unreal Engine 4 Animation, CAD, After Effects compositing in 2018.
Best Configuration for Rendering, Virtual Reality and Animation |
||
Processor | AMD Ryzen Threadripper 1920X, 12/24, 3,5 (4,0) GHz, 32 Mb L3, TR4 | |
Intel Core i9-7900X, 10/20, 3,3 (4,3) GHz, 13,75 Mb L3, LGA2066 | ||
Motherboard | AMD X399 | Examples: • ASUS PRIME X399-A; • MSI X399 SLI PLUS |
Intel X299 Express | Examples: • ASUS PRIME X299-A; • ASRock Fatal1ty X299 Gaming K6; • GIGABYTE X299 AORUS Gaming 3; • MSI X299 TOMAHAWK AC |
|
Memory | 4 × 8 Gb DDR4-3000/3200: • Crucial Ballistix Tactical BLT4C8G4D30AETA; • Kingston HyperX Predator HX430C15PB3K4/32 • GeIL Dragon White GWW432GB3200C16QC |
|
Video Card | 2 × NVIDIA GeForce GTX 1080 Ti, 11 Gb GDDR5X: • ZOTAC ZT-P10810B-10P; • MSI GTX 1080 Ti ARMOR 11G; • Inno3D C108T3-1SDN-Q6MNX |
|
Hard Drive and SSD | SSD, 1Tb, PCI Express x4 3.0 | Examples: • Samsung 960 PRO MZ-V6P1T0BW |
Cooler | Examples: • NZXT Kraken X62; • Be Quiet Silent Loop 280mm |
|
Computer Case | Examples: • NZXT H700i |
|
Power | Examples: • Sea Sonic PRIME Gold 1000W; • Enermax ERV1000EWT-G 1000W; • Thermaltake Toughpower Grand Gold 1050W |
|
Low Configuration (3D Modeling, V-Ray Distributed Rendering additional server) |
||
Processor | AMD Ryzen 5 1600X, 6/12, 3,6 (4,0) GHz, 8+8 ,L3, AM4 | |
Intel Core i5-8400, 6 ядер, 2,8 (4,0) GHz, 9 Mb L3, LGA1151-v2 | ||
Motherboard | AMD B350 | Examples: • ASUS PRIME B350-PLUS; • MSI B350 GAMING PLUS; • Gigabyte GA-AB350-GAMING 3; • ASRock Fatal1ty AB350 Gaming K4 |
Intel Z370 Express | Examples: • ASRock Z370 Pro4; • Gigabyte Z370 D3 |
|
Memory | 2 × 8 Gb DDR4-3200: • Patriot Memory PV416G320C6K; • Corsair CMK16GX4M2D3200C16 |
|
Video Card | NVIDIA GeForce GTX 1070, 8 Gb GDDR5: • Palit Dual (NE51070015P2-1043D); • ASUS DUAL-GTX1070-O8G; • MSI GeForce GTX 1070 AERO 8G OC |
|
Hard Drive and SSD | HDD, 1 TB, 7200, SATA | Examples: • Western Digital WD10EZEX; • Toshiba HDWD110UZSVA; • Seagate ST1000DM010 |
SSD, 120-128 Gb, SATA | Examples: • Transcend 230S TS128GSSD230S; • Kingston SUV400S37/120G |
|
Cooler | Examples: • ID-COOLING SE-214; • Deepcool GAMMAXX 400; • Scythe SCTTM-1000A Tatsumi |
|
Computer Case | Examples: • Zalman Z3 Plus Black; • Cooler Master MasterBox 5 Lite; • Thermaltake Versa N26 |
|
Power | Examples: • AeroCool Strike-X 600 W; • Deepcool DA600 600 W; • Cooler Master B600 ver.2 600 W |
Also Read Recommendations for choosing a computer for 3d Rendering in 2017
And see Architectural Rendering and Animation Examples from our company
Vrender Company 2018.
Latest posts by Maxim S (see all)
- 3D Architectural Walkthrough Animation Services New York - April 24, 2019
- 3D Rendering Services in San Francisco, California - March 12, 2019
- Top free websites with 3d models for rendering and animation in 2019 - March 12, 2019